Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 16.77 | 16.77 | %0.48 | 18:10:00 |
AKBNK | 67.2 | 67.2 | %1.51 | 18:10:00 |
AKCNS | 184.5 | 184.5 | %-2.74 | 18:10:00 |
AKSA | 9.92 | 9.92 | %-4.89 | 18:10:00 |
ALARK | 101.3 | 101.3 | %1.3 | 18:10:00 |
ANHYT | 93.7 | 93.7 | %-0.37 | 18:10:00 |
ANSGR | 23.02 | 23.02 | %1.41 | 18:10:00 |
ARCLK | 70.4 | 70.4 | %1.44 | 18:10:00 |
ASELS | 329 | 329 | %-7 | 18:10:00 |
AYGAZ | 257.5 | 257.5 | %-3.92 | 18:10:00 |
BRSAN | 649 | 649 | %-2.77 | 18:10:00 |
BRYAT | 1281 | 1281 | %-4.04 | 18:10:00 |
BTCIM | 1.89 | 1.89 | %9.25 | 18:10:00 |
CIMSA | 42.5 | 42.5 | %1.97 | 18:10:00 |
DOHOL | 17.56 | 17.56 | %1.68 | 18:10:00 |
ECILC | 48.4 | 48.4 | %0.67 | 18:10:00 |
ECZYT | 155 | 155 | %-3.61 | 18:10:00 |
EGEEN | 4395 | 4395 | %1.5 | 18:10:00 |
EGGUB | 84 | 84 | %0.24 | 18:10:00 |
ENKAI | 81.1 | 81.1 | %-0.18 | 18:10:00 |
EREGL | 30.8 | 30.8 | %-3.27 | 18:10:00 |
FROTO | 67.85 | 67.85 | %-1.17 | 18:10:00 |
GARAN | 142 | 142 | %3.27 | 18:10:00 |
GLYHO | 16.35 | 16.35 | %2.44 | 18:10:00 |
GUBRF | 289.75 | 289.75 | %2.2 | 18:10:00 |
HEKTS | 1.82 | 1.82 | %-0.55 | 18:10:00 |
ISCTR | 13.05 | 13.05 | %1.4 | 18:10:01 |
KARSN | 7.66 | 7.66 | %3.1 | 18:10:01 |
KCHOL | 202.3 | 202.3 | %-0.34 | 18:10:01 |
KORDS | 2.53 | 2.53 | %1.2 | 18:10:01 |
KRDMD | 36.72 | 36.72 | %-10 | 18:10:01 |
MGROS | 452.5 | 452.5 | %-0.33 | 18:10:01 |
OTKAR | 307 | 307 | %-2.85 | 18:10:01 |
PETKM | 16.88 | 16.88 | %-5.01 | 18:10:01 |
SAHOL | 85.1 | 85.1 | %-1.28 | 18:10:01 |
SASA | 1.63 | 1.63 | %-1.21 | 18:10:01 |
SISE | 35.42 | 35.42 | %-0.51 | 18:10:01 |
TCELL | 91.8 | 91.8 | %-2.29 | 18:10:01 |
THYAO | 297 | 297 | %1.97 | 18:10:01 |
TOASO | 222.7 | 222.7 | %-1.46 | 18:10:01 |
TSKB | 10.24 | 10.24 | %3.43 | 18:10:01 |
TUKAS | 1.81 | 1.81 | %1.69 | 18:10:01 |
TUPRS | 331.75 | 331.75 | %-3.35 | 18:10:01 |
VESTL | 13.25 | 13.25 | %-1.78 | 18:10:01 |
AGHOL | 28.46 | 28.46 | %-0.14 | 18:10:00 |
YKBNK | 36.52 | 36.52 | %1.78 | 18:10:01 |
ZOREN | 1.42 | 1.42 | %5.97 | 18:10:01 |
FENER | 2.08 | 2.08 | %4.52 | 18:10:00 |
ULKER | 79.5 | 79.5 | %-1.24 | 18:10:01 |
TTRAK | 369.75 | 369.75 | %-0.07 | 18:10:01 |
DOAS | 131 | 131 | %-0.3 | 18:10:00 |
BIMAS | 369.25 | 369.25 | %-0.87 | 18:10:00 |
VAKBN | 31.8 | 31.8 | %0.95 | 18:10:01 |
RYSAS | 26.68 | 26.68 | %-5.99 | 18:10:01 |
CCOLA | 70.25 | 70.25 | %-2.23 | 18:10:00 |
TAVHL | 291 | 291 | %4.39 | 18:10:01 |
HALKB | 40.1 | 40.1 | %-0.64 | 18:10:00 |
ISMEN | 26.66 | 26.66 | %-2.7 | 18:10:01 |
SNGYO | 2.4 | 2.4 | %1.27 | 18:10:01 |
ALBRK | 8.29 | 8.29 | %-2.81 | 18:10:00 |
TKFEN | 197 | 197 | %3.25 | 18:10:01 |
TTKOM | 49.28 | 49.28 | %0.78 | 18:10:01 |
AKSEN | 66.55 | 66.55 | %-1.41 | 18:10:00 |
TRGYO | 89.65 | 89.65 | %0.22 | 18:10:01 |
KATMR | 1.19 | 1.19 | %0 | 18:10:01 |
EKGYO | 17.45 | 17.45 | %-0.23 | 18:10:00 |
ENJSA | 119.3 | 119.3 | %0.59 | 18:10:00 |
MPARK | 429.25 | 429.25 | %6.25 | 18:10:01 |
BERA | 9.79 | 9.79 | %0 | 18:10:00 |
PGSUS | 139.9 | 139.9 | %3.94 | 18:10:01 |
ODAS | 4.72 | 4.72 | %1.29 | 18:10:01 |
ISDMR | 51.1 | 51.1 | %-3.04 | 18:10:01 |
MAVI | 35.86 | 35.86 | %0.79 | 18:10:01 |
SOKM | 53.75 | 53.75 | %-1.01 | 18:10:01 |
OYAKC | 19.46 | 19.46 | %0.67 | 18:10:01 |
TURSG | 3.53 | 3.53 | %-0.56 | 18:10:01 |
GWIND | 17.92 | 17.92 | %-0.17 | 18:10:00 |
CANTE | 0.98 | 0.98 | %2.08 | 18:10:00 |
GRSEL | 279 | 279 | %0.63 | 18:10:00 |
EUREN | 2.39 | 2.39 | %1.7 | 18:10:00 |
KCAER | 9.82 | 9.82 | %-3.73 | 18:10:01 |
AHGAZ | 46 | 46 | %-2.34 | 18:10:00 |
ASTOR | 149.3 | 149.3 | %-9.9 | 18:10:00 |
AKFYE | 2.98 | 2.98 | %1.36 | 18:10:00 |
CVKMD | 13.51 | 13.51 | %6.38 | 18:10:00 |
CWENE | 17.3 | 17.3 | %5.75 | 18:10:00 |
ENERY | 13.8 | 13.8 | %-2.75 | 18:10:00 |
TABGD | 195.6 | 195.6 | %1.72 | 18:10:01 |
BINHO | 3.88 | 3.88 | %6.59 | 18:10:00 |
LMKDC | 21.86 | 21.86 | %0.28 | 18:10:01 |
OBAMS | 3.57 | 3.57 | %-0.83 | 18:10:01 |
ENTRA | 4.61 | 4.61 | %-5.34 | 18:10:00 |
RGYAS | 172.6 | 172.6 | %-1.76 | 18:10:01 |
ALTNY | 10.7 | 10.7 | %-1.38 | 18:10:00 |
TCKRC | 117.7 | 117.7 | %-2.65 | 18:10:01 |
GLRMK | 116.8 | 116.8 | %-2.5 | 18:10:00 |
PAHOL | 0.77 | 0.77 | %4.05 | 18:10:01 |
TRENJ | 74.2 | 74.2 | %1.99 | 18:10:01 |
TRMET | 109.1 | 109.1 | %1.68 | 18:10:01 |
TRALT | 37.84 | 37.84 | %2.99 | 18:10:01 |










