Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 16.68 | 16.68 | %0.42 | 11:41:13 |
AKBNK | 64.25 | 64.25 | %3.21 | 11:41:14 |
AKCNS | 189.2 | 189.2 | %3.39 | 11:40:09 |
AKSA | 10.33 | 10.33 | %2.08 | 11:40:58 |
ALARK | 97.15 | 97.15 | %2.32 | 11:40:58 |
ANHYT | 92.7 | 92.7 | %5.04 | 11:41:12 |
ANSGR | 22.48 | 22.48 | %2.65 | 11:41:14 |
ARCLK | 69.15 | 69.15 | %3.21 | 11:41:02 |
ASELS | 353.25 | 353.25 | %3.14 | 11:41:14 |
AYGAZ | 266.25 | 266.25 | %3.1 | 11:41:14 |
BRSAN | 663.5 | 663.5 | %2.08 | 11:41:06 |
BRYAT | 1284 | 1284 | %5.68 | 11:40:51 |
BTCIM | 1.73 | 1.73 | %9.49 | 11:41:04 |
CIMSA | 41.24 | 41.24 | %3.2 | 11:41:14 |
DOHOL | 16.96 | 16.96 | %3.54 | 11:41:09 |
ECILC | 48.16 | 48.16 | %5.57 | 11:41:09 |
ECZYT | 157.6 | 157.6 | %6.92 | 11:41:03 |
EGEEN | 4302.5 | 4302.5 | %9.27 | 11:40:35 |
EGGUB | 85.6 | 85.6 | %3.44 | 11:41:09 |
ENKAI | 80.75 | 80.75 | %0.69 | 11:41:11 |
EREGL | 31.7 | 31.7 | %2.59 | 11:41:14 |
FROTO | 67.8 | 67.8 | %2.57 | 11:41:12 |
GARAN | 135.3 | 135.3 | %5.05 | 11:41:14 |
GLYHO | 16.13 | 16.13 | %1.45 | 11:41:09 |
GUBRF | 294.25 | 294.25 | %7.88 | 11:41:10 |
HEKTS | 1.82 | 1.82 | %7.69 | 11:41:13 |
ISCTR | 12.64 | 12.64 | %2.68 | 11:41:14 |
KARSN | 7.4 | 7.4 | %6.17 | 11:40:52 |
KCHOL | 199.6 | 199.6 | %2.1 | 11:41:13 |
KORDS | 2.51 | 2.51 | %4.15 | 11:41:12 |
KRDMD | 40.3 | 40.3 | %5.11 | 11:41:14 |
MGROS | 450.75 | 450.75 | %3.5 | 11:41:13 |
OTKAR | 308.75 | 308.75 | %2.57 | 11:41:04 |
PETKM | 17.73 | 17.73 | %4.29 | 11:41:14 |
SAHOL | 84.9 | 84.9 | %2.97 | 11:41:11 |
SASA | 1.65 | 1.65 | %10 | 11:41:13 |
SISE | 35.66 | 35.66 | %3.48 | 11:41:14 |
TCELL | 93.25 | 93.25 | %-0.59 | 11:41:14 |
THYAO | 279.25 | 279.25 | %5.38 | 11:41:14 |
TOASO | 223.4 | 223.4 | %2.24 | 11:41:08 |
TSKB | 9.63 | 9.63 | %4.45 | 11:40:59 |
TUKAS | 1.77 | 1.77 | %4.73 | 11:41:08 |
TUPRS | 345 | 345 | %2 | 11:41:13 |
VESTL | 13.49 | 13.49 | %9.94 | 11:40:10 |
AGHOL | 28.32 | 28.32 | %3.36 | 11:40:41 |
YKBNK | 35.28 | 35.28 | %1.67 | 11:41:14 |
ZOREN | 1.34 | 1.34 | %9.84 | 11:41:01 |
FENER | 1.95 | 1.95 | %1.56 | 11:40:49 |
ULKER | 80.15 | 80.15 | %3.02 | 11:41:06 |
TTRAK | 358 | 358 | %2.58 | 11:40:52 |
DOAS | 131.4 | 131.4 | %1.78 | 11:41:14 |
BIMAS | 364.75 | 364.75 | %1.46 | 11:41:14 |
VAKBN | 30.78 | 30.78 | %3.29 | 11:41:13 |
RYSAS | 28.54 | 28.54 | %2.51 | 11:40:34 |
CCOLA | 73.95 | 73.95 | %-0.07 | 11:41:14 |
TAVHL | 273.75 | 273.75 | %2.43 | 11:40:48 |
HALKB | 40.68 | 40.68 | %2.31 | 11:41:11 |
ISMEN | 26.88 | 26.88 | %4.51 | 11:41:12 |
SNGYO | 2.36 | 2.36 | %5.83 | 11:40:57 |
ALBRK | 8.36 | 8.36 | %3.72 | 11:40:41 |
TKFEN | 198.7 | 198.7 | %4.09 | 11:41:00 |
TTKOM | 48.44 | 48.44 | %1.85 | 11:41:07 |
AKSEN | 67.35 | 67.35 | %6.9 | 11:40:59 |
TRGYO | 87 | 87 | %1.16 | 11:41:03 |
KATMR | 1.19 | 1.19 | %9.17 | 11:40:58 |
EKGYO | 17.35 | 17.35 | %4.71 | 11:41:11 |
ENJSA | 117.8 | 117.8 | %3.42 | 11:41:08 |
MPARK | 398 | 398 | %3.11 | 11:41:03 |
BERA | 9.71 | 9.71 | %4.97 | 11:41:03 |
PGSUS | 133.3 | 133.3 | %4.8 | 11:41:13 |
ODAS | 4.71 | 4.71 | %7.29 | 11:41:14 |
ISDMR | 51.9 | 51.9 | %3.28 | 11:41:02 |
MAVI | 35.64 | 35.64 | %1.83 | 11:41:09 |
SOKM | 53.5 | 53.5 | %2 | 11:40:57 |
OYAKC | 19.06 | 19.06 | %2.03 | 11:41:14 |
TURSG | 3.59 | 3.59 | %4.06 | 11:41:14 |
GWIND | 18.09 | 18.09 | %6.85 | 11:41:11 |
CANTE | 0.97 | 0.97 | %5.43 | 11:41:00 |
GRSEL | 261 | 261 | %3.47 | 11:40:48 |
EUREN | 2.38 | 2.38 | %6.25 | 11:41:08 |
KCAER | 9.66 | 9.66 | %2.66 | 11:40:41 |
AHGAZ | 46.78 | 46.78 | %0.47 | 11:41:13 |
ASTOR | 163.4 | 163.4 | %5.08 | 11:41:14 |
AKFYE | 2.9 | 2.9 | %5.07 | 11:40:49 |
CVKMD | 12.65 | 12.65 | %9.52 | 11:41:14 |
CWENE | 16.33 | 16.33 | %9.74 | 11:41:04 |
ENERY | 13.98 | 13.98 | %1.67 | 11:41:02 |
TABGD | 186.7 | 186.7 | %1.91 | 11:39:19 |
BINHO | 3.64 | 3.64 | %9.97 | 11:40:39 |
LMKDC | 22.04 | 22.04 | %8.04 | 11:41:11 |
OBAMS | 3.77 | 3.77 | %6.2 | 11:41:07 |
ENTRA | 4.57 | 4.57 | %3.16 | 11:40:49 |
RGYAS | 175.9 | 175.9 | %3.17 | 11:41:01 |
ALTNY | 10.73 | 10.73 | %6.13 | 11:41:12 |
TCKRC | 117 | 117 | %3.08 | 11:41:08 |
GLRMK | 118.7 | 118.7 | %6.46 | 11:40:57 |
PAHOL | 0.73 | 0.73 | %7.35 | 11:41:07 |
TRENJ | 73.6 | 73.6 | %6.59 | 11:41:01 |
TRMET | 108 | 108 | %8 | 11:41:11 |
TRALT | 36.82 | 36.82 | %7.72 | 11:41:12 |





